Block
2053065
7ddaa68ee467749fffbb4e663d9b31053c447aac79309c8a880ec8d78e7ff393
| Transactions | 1 |
| Height | 2053065 |
| Confirmations | 4156424 |
| Timestamp | 3044 days 14 hours ago |
| Size (bytes) | 642 |
| Version | 6422787 |
| Merkle Root | 8f4772e91f789f939c7ed771bf452bd74be78eeba96340d75bcc7661ae1d7320 |
| Nonce | 0 |
| Bits | 1a0a193e |
| Difficulty | 1661315.052325248 |
Transactions
mined 3044 days 14 hours ago
No Inputs (Newly Generated Coins)
DMr3fEiVrPWFpoCWS958zNtqgnFb7QWn9D10000.00000000 DOGE983300.02 CLP983300.02 CLP→